Orlando Magic at Boston Celtics, Monday, November 16, 2026, tip-off 7:00 PM ET on NBCSN.
Wendell Carter Jr. (ORL) is favored to win the opening tip against Neemias Queta at 66.2%. The Orlando Magic are 54.0% to score the first basket. Based on projected starting lineups.
| Player | Team | First basket | Team first basket |
|---|---|---|---|
| Franz Wagner | ORL | 13.1% | 24.2% |
| Paul George | BOS | 11.1% | 24.2% |
| Wendell Carter Jr. | ORL | 11.0% | 20.2% |
| Desmond Bane | ORL | 10.8% | 20.1% |
| Neemias Queta | BOS | 10.1% | 21.9% |
| Jayson Tatum | BOS | 8.5% | 18.5% |
| Anthony Black | ORL | 7.1% | 13.2% |
| Tristan da Silva | ORL | 6.9% | 12.8% |
| Derrick White | BOS | 6.4% | 13.8% |
| Jordan Walsh | BOS | 5.8% | 12.7% |
Orlando Magic first basket stats | Boston Celtics first basket stats
Franz Wagner is the most likely first basket scorer at 13.1%, followed by Paul George (11.1%) and Wendell Carter Jr. (11.0%), according to the FirstBasket.AI model.
Wendell Carter Jr. and the Orlando Magic are 66.2% to win the tip against Neemias Queta.
The Orlando Magic are 54.0% to score the game's first basket.
Tip-off is 7:00 PM ET on Monday, November 16, 2026, on NBCSN.