Houston Rockets at Miami Heat, Monday, November 16, 2026, tip-off 7:30 PM ET.
Bam Adebayo (MIA) is favored to win the opening tip against Alperen Sengun at 64.0%. The Miami Heat are 52.5% to score the first basket. Based on projected starting lineups.
| Player | Team | First basket | Team first basket |
|---|---|---|---|
| Giannis Antetokounmpo | MIA | 13.9% | 26.5% |
| Bam Adebayo | MIA | 12.2% | 23.1% |
| Alperen Sengun | HOU | 11.9% | 24.9% |
| Kevin Durant | HOU | 11.2% | 23.6% |
| Amen Thompson | HOU | 9.0% | 19.0% |
| Klay Thompson | MIA | 8.4% | 16.0% |
| Jabari Smith Jr. | HOU | 7.4% | 15.5% |
| Davion Mitchell | MIA | 7.2% | 13.8% |
| Myron Gardner | MIA | 5.8% | 11.0% |
| Steven Adams | HOU | 4.0% | 8.5% |
Houston Rockets first basket stats | Miami Heat first basket stats
Giannis Antetokounmpo is the most likely first basket scorer at 13.9%, followed by Bam Adebayo (12.2%) and Alperen Sengun (11.9%), according to the FirstBasket.AI model.
Bam Adebayo and the Miami Heat are 64.0% to win the tip against Alperen Sengun.
The Miami Heat are 52.5% to score the game's first basket.
Tip-off is 7:30 PM ET on Monday, November 16, 2026.