Charlotte Hornets at Los Angeles Lakers, Tuesday, November 17, 2026, tip-off 11:00 PM ET on NBC.
Walker Kessler (LAL) is favored to win the opening tip against Moussa Diabate at 74.8%. The Los Angeles Lakers are 58.9% to score the first basket. Based on projected starting lineups.
| Player | Team | First basket | Team first basket |
|---|---|---|---|
| Luka Doncic | LAL | 18.7% | 31.8% |
| Walker Kessler | LAL | 12.8% | 21.6% |
| Naz Reid | CHA | 10.1% | 24.5% |
| Jake LaRavia | LAL | 8.9% | 15.1% |
| Brandon Miller | CHA | 8.4% | 20.3% |
| Matisse Thybulle | LAL | 7.9% | 13.4% |
| Coby White | CHA | 7.6% | 18.5% |
| Moussa Diabate | CHA | 6.6% | 16.2% |
| Quentin Grimes | LAL | 6.2% | 10.5% |
| Sion James | CHA | 3.7% | 8.9% |
Charlotte Hornets first basket stats | Los Angeles Lakers first basket stats
Luka Doncic is the most likely first basket scorer at 18.7%, followed by Walker Kessler (12.8%) and Naz Reid (10.1%), according to the FirstBasket.AI model.
Walker Kessler and the Los Angeles Lakers are 74.8% to win the tip against Moussa Diabate.
The Los Angeles Lakers are 58.9% to score the game's first basket.
Tip-off is 11:00 PM ET on Tuesday, November 17, 2026, on NBC.